Table 14 |
|||
| Effect of organic and inorganic fertilizers on soil physical properties (average ± standard deviation) | |||
| Treatments |
Water-holding capacity (%) |
Soil bulk density (gcm−3) | Penetration resistance (mm) |
| C | 21.90b ± 0.08 | 1.44a ± 0.04 | 17.00a ± 1.15 |
| CR | 21.93b ± 0.48 | 1.44a ± 0.04 | 17.50a ± 1.00 |
| H | 21.88b ± 0.10 | 1.38ab ± 0.05 | 17.00a ±1.15 |
| SS | 23.23a ± 0.10 | 1.37b ± 0.03 | 17.00a ± 1.15 |
| RF | 21.88b ± 0.10 | 1.40ab ± 0.02 | 17.50a ± 1.00 |
| RF + CR | 21.95b ± 0.06 | 1.38ab ± 0.05 | 17.50a ± 1.00 |
| LSD | 0.140 | 0.060 | 1.68 |
| P≤ | 0.0001 | 0.11 | 0.951 |
Means in columns, followed by different letters, are significantly different at P ≤ 0.05 using LSD.
Rezig et al. International Journal Of Recycling of Organic Waste in Agriculture 2012 1:1 doi:10.1186/2251-7715-1-1