Table 3 |
||||||||
| Nutrient content of organic wastes incorporated into the soil kg ha−1 | ||||||||
| N | P | K | Ca | Mg | OC | C/N | ||
| Acronym | Description | kg ha-1 | % | |||||
| WR | Wheat residue | 4.62 | 0.65 | 6.47 | 2.24 | 0.66 | 41.3 | 59.0 |
| RF + WR | Fertilizer with wheat residue | 11.82 | 1.81 | 14.45 | 4.51 | 1.39 | 41.3 | 52.08 |
| GR | Guar residue | 83.22 | 31.45 | 111.69 | 62.19 | 48.62 | 29.7 | 15.63 |
| RF + CR | Fertilizer with guar residue | 109.64 | 51.29 | 135.24 | 71.24 | 56.89 | 29.8 | 12.96 |
| SS | Sewage sludge applied throughout the experiment | 280.0 | 28.0 | 340.0 | 0.96 | 0.78 | 24.0 | 8.57 |
| H | Humentos applied throughout the experiment | 300.0 | 0.35 | 5.50 | 0.70 | 0.7 | - | - |
Rezig et al. International Journal Of Recycling of Organic Waste in Agriculture 2012 1:1 doi:10.1186/2251-7715-1-1