Table 3 |
||||||||||
| The mean of heavy metal removal percentage of leachate at three value of pounding time | ||||||||||
| Zeolite | Time (min) | Na | Ca | Mg | EC | pH | Pb | Cd | Ni | Cr |
| Miyaneh | 70 | 10.3 | 4.08 | 28.4 | −1 | 1.01 | −67 | 8.2 | 15 | 4.5 |
| 90 | 9.6 | 11.4 | 9.4 | 0.71 | 0.2 | −8.9 | 13 | 6.8 | 4.4 | |
| 110 | 45.5 | 13.9 | 8 | 3.1 | −2.2 | −10 | 3.9 | 3.6 | −9 | |
| Mashhad | 70 | −16 | 5.7 | 16.3 | 1.5 | 0.43 | 3.71 | 19 | 7.7 | 17 |
| 90 | −18 | 2.3 | 31.7 | −0.1 | 0.32 | 4.9 | 18 | 2.79 | 12.3 | |
| 110 | −6 | 8.8 | −3.4 | 1.31 | 0.25 | 17.5 | 6.4 | 23.6 | 32.1 | |
| Semnan | 70 | 14 | 29.9 | 7.5 | −1 | 0.22 | 2.45 | 21 | 3 | 26 |
| 90 | 13 | 2.7 | 11.7 | 3.3 | 0.25 | 3.36 | 24 | 9.6 | 8.6 | |
| 110 | 20 | 6.5 | 20.9 | 1.75 | 0.11 | 8.76 | 18 | 7.9 | 7.7 | |
EC, Electrical conductivity.
Tabatabaei et al. International Journal Of Recycling of Organic Waste in Agriculture 2012 1:2 doi:10.1186/2251-7715-1-2