Table 4

The mean of heavy metal removal percentage of leachate at four value sizes
Zeolite Size (μm) Na Ca Mg EC pH Pb Cd Ni r
Miyaneh 840 −20.7 10.3 11 0.93 0.19 13 8.6 7.11 1.8
270 −24 8.03 16 1.8 0.33 5.5 8.2 8.2 10.1
140 −22.8 9.9 10 0.23 −0.06 10.4 7.01 9.2 −11
70 −19.6 10.9 22 0.66 0.96 14.4 9.92 9.3 1.3
Mashhad 840 −15.8 3.9 9 −0.4 −0.33 6.4 8.3 10.6 11.8
270 −12.4 7.1 1.9 0.18 −0.15 11.9 17.1 15.1 21.1
140 −12.8 6.5 6.5 0.23 −0.3 8.05 12.3 11.6 24
70 −14 4.8 −0.8 0.1 −0.55 8.43 21.2 8 24
Semnan 840 −14.5 11.9 8 −1.5 0.18 2.53 14.8 7.3 8.8
270 −16.8 16.7 14 −0.8 0.33 7.2 23.8 4.7 16.8
140 −16.1 10 21 −1.7 0.17 4.57 15.3 3.7 13.3
70 −16.1 12.5 10 0.72 0.1 5.13 22.2 11.5 17.9

EC, salinity reduction; r, ratio.

Tabatabaei et al. International Journal Of Recycling of Organic Waste in Agriculture 2012 1:2   doi:10.1186/2251-7715-1-2

Open Data